NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India - Invesco GEI Fund of Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.81% | 0.70% |
| NAV | ₹41.23 (25 Sept 2026) | ₹48.55 (24 Sept 2026) |
| Fund Size | ₹311.72 Cr | ₹248.81 Cr |
| Fund Started | 05 May 2014 | 07 Aug 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India - Invesco GEI Fund of Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| 1M | -4.95% | -2.30% |
| 3M | 2.60% | 3.41% |
| 6M | 15.27% | 14.98% |
| 1Y | 18.02% | 26.22% |
| 3Y | 22.94% | 20.60% |
| 5Y | 17.20% | 14.91% |
| Since Inception | 12.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India - Invesco GEI Fund of Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Alpha | 16.85 | 15.01 |
| Beta | 0.40 | 0.19 |
| Sharpe | 1.26 | 1.28 |
| Standard Deviation | 4.00 | 3.47 |
Holding Analysis
| Holding Analysis | Invesco India - Invesco GEI Fund of Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.70% | 4.34% |
| Cash | — | — |
Top Holdings
Invesco India - Invesco GEI Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.39% | |
| 3.70% | |
| -0.09% |
Edelweiss US Value Equity Offshore Fund - Dir (G)
| Name | Assets |
|---|---|
| 95.75% | |
| 4.34% | |
| 0.0005% | |
| -0.09% |
Fund Manager
| Fund Manager | Invesco India - Invesco GEI Fund of Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India - Invesco GEI Fund of Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World - Net Dividend | Russell 1000 TRI |
| Launch Date | 15 Apr 2014 | 17 Jul 2013 |

