NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.77% |
| NAV | ₹44.24 (24 Sept 2026) |
| Fund Size | ₹1,729.59 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load | 10% of the units allotted shall be redeemed without any Exit Load on or before completion of 1 Year from the date of allotment of units. Any redemption in excess of such limit within 1 year from the date of allotment shall be subject to the following Exit Load: If redeemed or switched out on or before comletion of 1 year from the date of allotment of units-1.00% If redeemed or switched out on or after comletion of 1 year from the date of allotment of units-Nil. |
Returns
| Returns | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|
| 1M | 1.42% |
| 3M | 0.56% |
| 6M | 26.60% |
| 1Y | 39.22% |
| 3Y | 28.24% |
| 5Y | 13.20% |
| Since Inception | 11.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|
| Alpha | 19.20 |
| Beta | 0.39 |
| Sharpe | 1.15 |
| Standard Deviation | 4.95 |
Holding Analysis
| Holding Analysis | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|
| Top 5 Holdings | — |
| Top 10 Holdings | — |
| Portfolio Turnover | 3.08 |
| Equity | — |
| Debt | 2.15% |
| Cash | — |
Top Holdings
Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 98.01% | |
| 2.15% | |
| -0.16% |
Fund Manager
| Fund Manager | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|
| Name | |
| Managing Since | 09 May 2019 |
About Fund
| About | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|
| AMC | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Overseas |
| Benchmark | MSCI Emerging Market TRI |
| Launch Date | 01 Jan 2013 |

