NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.19% | 0.28% |
| NAV | ₹15.13 (25 Sept 2026) | ₹30.54 (25 Sept 2026) |
| Fund Size | ₹1,141.92 Cr | ₹1,004.17 Cr |
| Fund Started | 28 Oct 2025 | 31 Mar 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -7.02% | -6.88% |
| 3M | 2.97% | 1.38% |
| 6M | 3.77% | 1.39% |
| 1Y | — | 65.89% |
| 3Y | — | 43.70% |
| 5Y | — | — |
| Since Inception | 49.71% | 37.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 50.08 | 38.46 |
| Beta | 0.13 | -0.15 |
| Sharpe | 1.00 | 1.03 |
| Standard Deviation | 13.80 | 10.70 |
Holding Analysis
| Holding Analysis | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 9.96 |
| Equity | — | — |
| Debt | 2.51% | 1.27% |
| Cash | — | — |
Top Holdings
Kotak Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 49.83% | |
| 47.88% | |
| 2.51% | |
| -0.22% |
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.20% | |
| 1.27% | |
| -0.47% |
Fund Manager
| Fund Manager | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) | Domestic prices of physical Silver |
| Launch Date | 06 Oct 2025 | 13 Mar 2023 |

