NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.20% | 0.28% |
| NAV | ₹13.02 (11 Nov 2026) | ₹24.73 (11 Nov 2026) |
| Fund Size | ₹980.04 Cr | ₹825.88 Cr |
| Fund Started | 28 Oct 2025 | 31 Mar 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -10.82% | -15.51% |
| 3M | -13.61% | -19.80% |
| 6M | -17.71% | -26.32% |
| 1Y | 25.47% | 24.40% |
| 3Y | — | 36.25% |
| 5Y | — | — |
| Since Inception | 29.75% | 28.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 19.44 | 31.00 |
| Beta | 0.04 | -0.12 |
| Sharpe | 0.40 | 0.79 |
| Standard Deviation | 13.51 | 11.28 |
Holding Analysis
| Holding Analysis | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 9.96 |
| Equity | — | — |
| Debt | 3.16% | 1.19% |
| Cash | — | — |
Top Holdings
Kotak Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 53.60% | |
| 43.39% | |
| 3.16% | |
| -0.15% |
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.48% | |
| 1.19% | |
| -0.67% |
Fund Manager
| Fund Manager | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Gold Silver Passive FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) | Domestic prices of physical Silver |
| Launch Date | 06 Oct 2025 | 13 Mar 2023 |


