NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Multi Asset Active FOF - Direct (G) | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.35% | 0.20% |
| NAV | ₹10.13 (24 Sept 2026) | ₹25.43 (24 Sept 2026) |
| Fund Size | ₹79.55 Cr | ₹143.32 Cr |
| Fund Started | 27 Apr 2026 | 28 Nov 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Multi Asset Active FOF - Direct (G) | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) |
|---|---|---|
| 1M | -1.90% | 0.31% |
| 3M | 1.77% | 1.51% |
| 6M | — | 3.31% |
| 1Y | — | 6.16% |
| 3Y | — | 12.83% |
| 5Y | — | 10.97% |
| Since Inception | 2.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Multi Asset Active FOF - Direct (G) | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) |
|---|---|---|
| Alpha | 5.15 | 7.08 |
| Beta | -0.24 | 0.22 |
| Sharpe | 1.63 | 1.70 |
| Standard Deviation | 1.11 | 1.25 |
Holding Analysis
| Holding Analysis | Kotak Multi Asset Active FOF - Direct (G) | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) |
|---|---|---|
| Top 5 Holdings | 54.84% | 75.91% |
| Top 10 Holdings | 94.26% | 99.28% |
| Portfolio Turnover | — | 25.30 |
| Equity | — | — |
| Debt | 6.79% | — |
| Cash | — | — |
Top Holdings
Kotak Multi Asset Active FOF - Direct (G)
| Name | Assets |
|---|---|
| 13.78% | |
| 12.27% | |
| 10.07% | |
| 9.48% | |
| 9.24% | |
| 9.03% | |
| 8.99% | |
| 7.57% | |
| 7.04% | |
| 6.79% |
Fund Manager
| Fund Manager | Kotak Multi Asset Active FOF - Direct (G) | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Multi Asset Active FOF - Direct (G) | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index |
| Launch Date | 08 Apr 2026 | 07 Nov 2014 |

