NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.42% |
| NAV | ₹279.20 (24 Sept 2026) |
| Fund Size | ₹2,644.66 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load | 8% of the units allotted shall be redeemed without any Exit Load on or before completion of 1 Year from the date of allotment of units. Any redemption in excess of such limit within 1 year from the date of allotment shall be subject to the following Exit Load: If redeemed or switched out on or before comletion of 1 year from the date of allotment of units-1.00% If redeemed or switched out on or after comletion of 1 year from the date of allotment of units-Nil. |
Returns
| Returns | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|
| 1M | -1.46% |
| 3M | 2.84% |
| 6M | 11.85% |
| 1Y | 8.07% |
| 3Y | 15.64% |
| 5Y | 15.00% |
| Since Inception | 15.48% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|
| Alpha | 9.64 |
| Beta | 0.66 |
| Sharpe | 1.02 |
| Standard Deviation | 3.00 |
Holding Analysis
| Holding Analysis | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|
| Top 5 Holdings | 47.55% |
| Top 10 Holdings | 78.02% |
| Portfolio Turnover | 40.43 |
| Equity | — |
| Debt | 3.34% |
| Cash | — |
Top Holdings
Kotak Multi Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 11.28% | |
| 10.41% | |
| 9.13% | |
| 8.54% | |
| 8.19% | |
| 7.93% | |
| 6.05% | |
| 5.89% | |
| 5.32% | |
Fund Manager
| Fund Manager | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|
| AMC | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver |
| Launch Date | 01 Jan 2013 |

