NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Multi Factor Passive FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.26% | 0.23% |
| NAV | ₹10.66 (25 Sept 2026) | ₹173.79 (25 Sept 2026) |
| Fund Size | ₹135.77 Cr | ₹263.46 Cr |
| Fund Started | 20 Mar 2026 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Multi Factor Passive FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| 1M | -4.73% | -3.08% |
| 3M | -3.33% | -1.70% |
| 6M | 4.57% | 7.83% |
| 1Y | — | 1.92% |
| 3Y | — | 11.86% |
| 5Y | — | 10.74% |
| Since Inception | 6.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Multi Factor Passive FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Alpha | -3.27 | 1.95 |
| Beta | 0.83 | 0.90 |
| Sharpe | 1.58 | 0.64 |
| Standard Deviation | 3.89 | 4.02 |
Holding Analysis
| Holding Analysis | Kotak Multi Factor Passive FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 61.38% |
| Top 10 Holdings | — | 92.92% |
| Portfolio Turnover | — | 0.08 |
| Equity | — | — |
| Debt | 3.09% | 3.05% |
| Cash | — | — |
Top Holdings
Kotak Multi Factor Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 78.69% | |
| 19.35% | |
| 3.09% | |
| -1.13% |
ICICI Pru Multi Sector Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 26.27% | |
| 9.96% | |
| 8.76% | |
| 8.39% | |
Fund Manager
| Fund Manager | Kotak Multi Factor Passive FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Multi Factor Passive FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 27 Feb 2026 | 01 Jan 2013 |

