NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty Commodities Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.29% | 0.80% |
| NAV | ₹11.97 (25 Sept 2026) | ₹21.77 (25 Sept 2026) |
| Fund Size | ₹296.34 Cr | ₹846.22 Cr |
| Fund Started | 10 Mar 2025 | 10 May 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Nifty Commodities Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.22% | -2.56% |
| 3M | -3.98% | -4.00% |
| 6M | 4.20% | 4.46% |
| 1Y | 6.01% | 9.05% |
| 3Y | — | 21.18% |
| 5Y | — | — |
| Since Inception | 12.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty Commodities Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.72 | -0.58 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.37 | 0.94 |
| Standard Deviation | 4.49 | 5.92 |
Holding Analysis
| Holding Analysis | Kotak Nifty Commodities Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.30% | 26.09% |
| Top 10 Holdings | 63.17% | 48.94% |
| Portfolio Turnover | 20.33 | 40.74 |
| Equity | 99.94% | 99.95% |
| Debt | 0.07% | — |
| Cash | — | — |
Top Holdings
Kotak Nifty Commodities Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.99% | |
| 7.45% | |
| 7.31% | |
| 7.05% | |
| 6.50% | |
| 6.10% | |
| 5.89% | |
| 4.62% | |
| 4.32% | |
| 3.94% |
Fund Manager
| Fund Manager | Kotak Nifty Commodities Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Nifty Commodities Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Commodities TRI | Nifty 500 Value 50 Index TRI |
| Launch Date | 17 Feb 2025 | 26 Apr 2023 |

