NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty Next 50 Index Fund - Direct (G) | AXIS Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.26% | 0.22% |
| NAV | ₹21.07 (25 Sept 2026) | ₹17.84 (25 Sept 2026) |
| Fund Size | ₹1,294.56 Cr | ₹548.71 Cr |
| Fund Started | 10 Mar 2021 | 28 Jan 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Nifty Next 50 Index Fund - Direct (G) | AXIS Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.53% | -3.54% |
| 3M | -0.62% | -0.64% |
| 6M | 15.02% | 14.99% |
| 1Y | 4.44% | 4.49% |
| 3Y | 17.05% | 17.00% |
| 5Y | 11.37% | — |
| Since Inception | 14.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty Next 50 Index Fund - Direct (G) | AXIS Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.27 | -0.31 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.71 | 0.71 |
| Standard Deviation | 5.76 | 5.76 |
Holding Analysis
| Holding Analysis | Kotak Nifty Next 50 Index Fund - Direct (G) | AXIS Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.49% | 19.44% |
| Top 10 Holdings | 33.87% | 33.78% |
| Portfolio Turnover | 37.83 | — |
| Equity | 100.12% | 99.86% |
| Debt | 0.42% | 0.14% |
| Cash | — | — |
Top Holdings
Kotak Nifty Next 50 Index Fund - Direct (G)
Fund Manager
| Fund Manager | Kotak Nifty Next 50 Index Fund - Direct (G) | AXIS Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Nifty Next 50 Index Fund - Direct (G) | AXIS Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Axis Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Next 50 TRI | Nifty Next 50 TRI |
| Launch Date | 17 Feb 2021 | 07 Jan 2022 |

