NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Gilt Fund - Direct (G) | Nippon India Gilt Fund - Direct (B) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹10,000 | ₹5,000 |
| Expense Ratio | 0.69% | 0.52% |
| NAV | ₹66.89 (25 Sept 2026) | ₹24.75 (25 Sept 2026) |
| Fund Size | ₹44.25 Cr | ₹1,502.92 Cr |
| Fund Started | 01 Jan 2013 | 09 Dec 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Gilt Fund - Direct (G) | Nippon India Gilt Fund - Direct (B) |
|---|---|---|
| 1M | -0.35% | -0.52% |
| 3M | 0.32% | 0.14% |
| 6M | 3.79% | 3.64% |
| 1Y | 2.72% | 3.75% |
| 3Y | 5.43% | 6.29% |
| 5Y | 4.95% | 5.59% |
| Since Inception | 7.07% | 7.99% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Gilt Fund - Direct (G) | Nippon India Gilt Fund - Direct (B) |
|---|---|---|
| Alpha | 0.04 | 0.90 |
| Beta | 0.19 | 0.15 |
| Sharpe | 0.06 | 0.28 |
| Standard Deviation | 1.33 | 1.14 |
Holding Analysis
| Holding Analysis | LIC MF Gilt Fund - Direct (G) | Nippon India Gilt Fund - Direct (B) |
|---|---|---|
| Top 5 Holdings | 89.21% | 52.94% |
| Top 10 Holdings | — | 71.66% |
| Portfolio Turnover | — | 4.11 |
| Equity | — | — |
| Debt | 99.68% | 98.68% |
| Cash | — | — |
Top Holdings
LIC MF Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 22.59% | |
| 22.04% | |
| 17.86% | |
| 15.64% | |
| 11.08% | |
| 10.47% | |
| 0.32% |
Nippon India Gilt Fund - Direct (B)
| Name | Assets |
|---|---|
| 15.81% | |
| 13.15% | |
| 12.21% | |
Fund Manager
| Fund Manager | LIC MF Gilt Fund - Direct (G) | Nippon India Gilt Fund - Direct (B) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Gilt Fund - Direct (G) | Nippon India Gilt Fund - Direct (B) |
|---|---|---|
| AMC | LIC Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | Nifty All Duration G-Sec Index | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 08 Dec 2014 |

