NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Gold ETF Fund of Fund - Direct (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.35% | 0.63% |
| NAV | ₹41.03 (25 Sept 2026) | ₹23.69 (25 Sept 2026) |
| Fund Size | ₹858.31 Cr | ₹556.84 Cr |
| Fund Started | 01 Jan 2013 | 17 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Gold ETF Fund of Fund - Direct (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.98% | -7.28% |
| 3M | 4.99% | 5.01% |
| 6M | 7.07% | 6.61% |
| 1Y | 29.54% | 30.23% |
| 3Y | 34.73% | — |
| 5Y | 25.46% | — |
| Since Inception | 10.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Gold ETF Fund of Fund - Direct (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 27.82 | 28.28 |
| Beta | -0.00 | -0.07 |
| Sharpe | 1.44 | 1.50 |
| Standard Deviation | 5.57 | 5.43 |
Holding Analysis
| Holding Analysis | LIC MF Gold ETF Fund of Fund - Direct (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.43% | 0.45% |
| Cash | — | — |
Top Holdings
LIC MF Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.93% | |
| 0.43% | |
| -0.36% |
DSP Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.45% | |
| -0.39% |
Fund Manager
| Fund Manager | LIC MF Gold ETF Fund of Fund - Direct (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Gold ETF Fund of Fund - Direct (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Gold (1 Gram) | Price of Gold |
| Launch Date | 01 Jan 2013 | 03 Nov 2023 |

