NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.52% | 0.56% |
| NAV | ₹10.78 (25 Sept 2026) | ₹15.98 (24 Sept 2026) |
| Fund Size | ₹41.50 Cr | ₹65.23 Cr |
| Fund Started | 20 Oct 2021 | 07 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -5.71% | -5.03% |
| 3M | -1.43% | -2.13% |
| 6M | 0.74% | 4.37% |
| 1Y | 3.45% | 10.34% |
| 3Y | 9.60% | 15.18% |
| 5Y | — | 8.29% |
| Since Inception | 1.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 5.11 | 8.86 |
| Beta | 0.59 | 0.55 |
| Sharpe | 0.37 | 0.59 |
| Standard Deviation | 4.76 | 4.73 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.24 |
| Equity | — | — |
| Debt | 1.49% | 3.05% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Asia Pacific REITs FOF-Dir(G)
| Name | Assets |
|---|---|
| 98.65% | |
| 1.49% | |
| 0.05% | |
| -0.19% |
Baroda BNP Paribas Aqua Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.33% | |
| 3.05% | |
| -0.38% |
Fund Manager
| Fund Manager | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | FTSE EPRA Nareit Asia ex Japan REITs Index | MSCI World Index TRI |
| Launch Date | 28 Sept 2021 | 16 Apr 2021 |

