NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.06% | 0.12% |
| NAV | ₹9.07 (25 Sept 2026) | ₹9.86 (25 Sept 2026) |
| Fund Size | ₹198.01 Cr | ₹165.25 Cr |
| Fund Started | 26 Jul 2024 | 23 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | -3.06% | -7.14% |
| 3M | -0.85% | 5.08% |
| 6M | 13.95% | 6.92% |
| 1Y | 3.83% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -4.27% | -2.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 2.21 | -9.49 |
| Beta | 1.29 | 0.35 |
| Sharpe | -0.32 | -0.65 |
| Standard Deviation | 6.40 | 6.51 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.29% | 1.11% |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G)
| Name | Assets |
|---|---|
| 100.52% | |
| 0.29% | |
| -0.81% |
Bandhan Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.01% | |
| 1.11% | |
| 0.01% | |
| -1.13% |
Fund Manager
| Fund Manager | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 Alpha 30 TRI | Domestic Price of Physical Gold |
| Launch Date | 08 Jul 2024 | 12 Jan 2026 |

