NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.07% | 0.23% |
| NAV | ₹20.25 (25 Sept 2026) | ₹11.32 (25 Sept 2026) |
| Fund Size | ₹129.33 Cr | ₹189.33 Cr |
| Fund Started | 31 Jan 2022 | 13 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| 1M | -4.17% | -4.44% |
| 3M | -0.16% | 0.01% |
| 6M | 10.45% | 6.97% |
| 1Y | 5.25% | 7.90% |
| 3Y | 17.41% | — |
| 5Y | — | — |
| Since Inception | 16.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Alpha | 12.40 | 16.54 |
| Beta | 1.07 | 0.68 |
| Sharpe | 0.83 | 0.82 |
| Standard Deviation | 4.85 | 3.99 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 100.97% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.12% | 0.58% |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 100.00% | |
| 0.12% | |
| -0.13% |
Zerodha Multi Asset Passive FoF - Direct (G)
| Name | Assets |
|---|---|
| 32.18% | |
| 28.62% | |
| 24.75% | |
| 14.85% | |
| 0.58% | |
Fund Manager
| Fund Manager | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Manufacturing TRI | 60% Nifty 200 TRI + 15% CRISIL 10 year Gilt Index + 25% Domestic prices of Physical Gold |
| Launch Date | 10 Jan 2022 | 25 Jul 2025 |

