NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹99 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.07% | 0.07% |
| NAV | ₹10.80 (25 Sept 2026) | ₹10.29 (24 Sept 2026) |
| Fund Size | ₹256.52 Cr | ₹394.69 Cr |
| Fund Started | 01 Mar 2024 | 30 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -0.77% | -6.69% |
| 3M | 4.19% | 5.30% |
| 6M | 25.96% | — |
| 1Y | 5.54% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 2.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 5.52 | 16.51 |
| Beta | 1.23 | -0.53 |
| Sharpe | 0.11 | 0.43 |
| Standard Deviation | 6.62 | 6.88 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.02 |
| Equity | — | — |
| Debt | 0.24% | 1.47% |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G)
| Name | Assets |
|---|---|
| 100.09% | |
| 0.24% | |
| -0.33% |
HSBC GOLD ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.17% | |
| 1.47% | |
| -0.64% |
Fund Manager
| Fund Manager | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | HSBC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty Smallcap 250 Momentum Quality 100 TRI | Domestic Price of gold |
| Launch Date | 15 Feb 2024 | 19 Mar 2026 |

