NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.02% | 0.06% |
| NAV | ₹34.47 (24 Sept 2026) | ₹57.67 (25 Sept 2026) |
| Fund Size | ₹846.59 Cr | ₹579.23 Cr |
| Fund Started | 22 Sept 2021 | 19 May 2011 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | 21.49% | -7.33% |
| 3M | 24.30% | 5.00% |
| 6M | 41.75% | 7.33% |
| 1Y | 40.65% | 30.50% |
| 3Y | 43.55% | 35.01% |
| 5Y | 27.81% | 25.33% |
| Since Inception | 28.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 26.46 | 27.86 |
| Beta | 0.09 | -0.07 |
| Sharpe | 1.35 | 1.52 |
| Standard Deviation | 5.70 | 5.27 |
Holding Analysis
| Holding Analysis | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 8.31 |
| Equity | — | — |
| Debt | 0.08% | 0.07% |
| Cash | — | — |
Top Holdings
Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G)
| Name | Assets |
|---|---|
| 100.00% | |
| 0.08% | |
| -0.08% |
Quantum Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.05% | |
| 0.07% | |
| -0.12% |
Fund Manager
| Fund Manager | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Quantum Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | S&P 500 TOP 50 TRI (Total Return Index) (INR) | Price of Physical Gold |
| Launch Date | 01 Sept 2021 | 28 Apr 2011 |

