NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.05% |
| NAV | ₹18.65 (24 Sept 2026) |
| Fund Size | ₹39.09 Cr |
| Fund Started | 21 Sept 2023 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|
| 1M | -2.71% |
| 3M | 3.53% |
| 6M | 14.29% |
| 1Y | 26.68% |
| 3Y | 23.01% |
| 5Y | — |
| Since Inception | 23.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|
| Alpha | 17.77 |
| Beta | 0.35 |
| Sharpe | 1.42 |
| Standard Deviation | 3.68 |
Holding Analysis
| Holding Analysis | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|
| Top 5 Holdings | — |
| Top 10 Holdings | — |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 0.54% |
| Cash | — |
Top Holdings
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 73.46% | |
| 25.71% | |
| 0.54% | |
| 0.29% |
Fund Manager
| Fund Manager | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|
| Name | , |
About Fund
| About | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|
| AMC | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Overseas |
| Benchmark | S&P Developed Ex-U.S. BMI Total Return Index |
| Launch Date | 18 Sept 2023 |

