NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.29% |
| NAV | ₹19.55 (24 Sept 2026) |
| Fund Size | ₹160.24 Cr |
| Fund Started | 12 Mar 2021 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|
| 1M | -3.43% |
| 3M | -1.07% |
| 6M | 5.59% |
| 1Y | 4.25% |
| 3Y | 14.36% |
| 5Y | 11.35% |
| Since Inception | 12.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|
| Alpha | 8.82 |
| Beta | 0.59 |
| Sharpe | 1.04 |
| Standard Deviation | 2.67 |
Holding Analysis
| Holding Analysis | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|
| Top 5 Holdings | 69.82% |
| Top 10 Holdings | 97.73% |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 0.39% |
| Cash | — |
Top Holdings
Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 17.25% | |
| 16.16% | |
| 16.01% | |
| 11.32% | |
| 9.08% | |
| 8.79% | |
| 6.36% | |
| 5.01% | |
| 3.88% | |
Fund Manager
| Fund Manager | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|
| AMC | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | 60% Nifty 500 TRI + 30% NIFTY Composite Debt Index + 10% Domestic Price of Gold & Silver |
| Launch Date | 19 Feb 2021 |

