NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 0.10% |
| NAV | ₹24.89 (25 Sept 2026) |
| Fund Size | ₹3,055.54 Cr |
| Fund Started | 05 Feb 2021 |
| Lock-in Period | No lock-in |
| Exit Load | 10% of the units allotted shall be redeemed without any exit load, on or before completion of 12 months from the date of allotment of units. 1% if redeemed or switched out on or before completion of 12 months from the date of allotment of units. Nil if redeemed or switched out after the completion of 12 Months from the date of allotment of units. |
Returns
| Returns | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|
| 1M | -3.29% |
| 3M | 0.36% |
| 6M | 9.53% |
| 1Y | 7.68% |
| 3Y | 16.24% |
| 5Y | 15.22% |
| Since Inception | 17.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|
| Alpha | 10.64 |
| Beta | 0.62 |
| Sharpe | 1.15 |
| Standard Deviation | 2.89 |
Holding Analysis
| Holding Analysis | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|
| Top 5 Holdings | 83.84% |
| Top 10 Holdings | 100.32% |
| Portfolio Turnover | 0.07 |
| Equity | — |
| Debt | 3.54% |
| Cash | — |
Top Holdings
Nippon India Multi - Asset Omni FoF-Direct (G)
| Name | Assets |
|---|---|
| 20.84% | |
| 20.25% | |
| 17.13% | |
| 15.75% | |
| 9.87% | |
| 7.31% | |
| 4.82% | |
| 3.54% | |
| 0.79% | |
Fund Manager
| Fund Manager | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|
| Name | , , , |
About Fund
| About | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|
| AMC | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | 45% of Nifty 500 TRI, 45% of Crisil Short Term Bond Index & 10% of Domestic prices of Gold |
| Launch Date | 18 Jan 2021 |

