NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.78% | 0.56% |
| NAV | ₹13.28 (24 Sept 2026) | ₹15.98 (24 Sept 2026) |
| Fund Size | ₹60.83 Cr | ₹65.23 Cr |
| Fund Started | 03 Dec 2021 | 07 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -6.54% | -5.03% |
| 3M | -3.63% | -2.13% |
| 6M | 4.57% | 4.37% |
| 1Y | 12.93% | 10.34% |
| 3Y | 15.10% | 15.18% |
| 5Y | — | 8.29% |
| Since Inception | 6.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 9.56 | 8.86 |
| Beta | 0.45 | 0.55 |
| Sharpe | 0.67 | 0.59 |
| Standard Deviation | 4.40 | 4.73 |
Holding Analysis
| Holding Analysis | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.20 | 0.24 |
| Equity | — | — |
| Debt | 1.62% | 3.05% |
| Cash | — | — |
Top Holdings
PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.65% | |
| 1.62% | |
| 0.73% |
Baroda BNP Paribas Aqua Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.33% | |
| 3.05% | |
| -0.38% |
Fund Manager
| Fund Manager | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | FTSE EPRA Nareit Developed Index | MSCI World Index TRI |
| Launch Date | 15 Nov 2021 | 16 Apr 2021 |

