NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|
| Fund Type | Hybrid |
| Risk | Very High |
| Min SIP Amount | ₹1,000 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.56% |
| NAV | ₹16.95 (25 Sept 2026) |
| Fund Size | ₹852.39 Cr |
| Fund Started | 12 Apr 2023 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|
| 1M | -1.14% |
| 3M | -2.67% |
| 6M | 8.30% |
| 1Y | -1.13% |
| 3Y | 13.67% |
| 5Y | — |
| Since Inception | 16.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|
| Alpha | 8.79 |
| Beta | 0.97 |
| Sharpe | 0.62 |
| Standard Deviation | 4.75 |
Holding Analysis
| Holding Analysis | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|
| Top 5 Holdings | 53.37% |
| Top 10 Holdings | 92.63% |
| Portfolio Turnover | 5.36 |
| Equity | 73.78% |
| Debt | 23.04% |
| Cash | — |
Top Holdings
Quant Dynamic Asset Allocation Fund-Direct (G)
| Name | Assets |
|---|---|
| 15.99% | |
| 10.01% | |
| 9.40% | |
| 9.12% | |
| 8.85% | |
| 8.58% | |
| 8.14% | |
| 7.89% | |
| 7.60% | |
| 7.05% |
Fund Manager
| Fund Manager | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|
| AMC | Quant Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index TRI |
| Launch Date | 23 Mar 2023 |

