NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Gold ETF FOF - Direct (G) | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.06% | 0.02% |
| NAV | ₹57.67 (25 Sept 2026) | ₹34.47 (24 Sept 2026) |
| Fund Size | ₹579.23 Cr | ₹846.59 Cr |
| Fund Started | 19 May 2011 | 22 Sept 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Gold ETF FOF - Direct (G) | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) |
|---|---|---|
| 1M | -7.33% | 21.49% |
| 3M | 5.00% | 24.30% |
| 6M | 7.33% | 41.75% |
| 1Y | 30.50% | 40.65% |
| 3Y | 35.01% | 43.55% |
| 5Y | 25.33% | 27.81% |
| Since Inception | 12.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Gold ETF FOF - Direct (G) | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) |
|---|---|---|
| Alpha | 27.86 | 26.46 |
| Beta | -0.07 | 0.09 |
| Sharpe | 1.52 | 1.35 |
| Standard Deviation | 5.27 | 5.70 |
Holding Analysis
| Holding Analysis | Quantum Gold ETF FOF - Direct (G) | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 8.31 | — |
| Equity | — | — |
| Debt | 0.07% | 0.08% |
| Cash | — | — |
Top Holdings
Quantum Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.05% | |
| 0.07% | |
| -0.12% |
Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G)
| Name | Assets |
|---|---|
| 100.00% | |
| 0.08% | |
| -0.08% |
Fund Manager
| Fund Manager | Quantum Gold ETF FOF - Direct (G) | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) |
|---|---|---|
| Name | , |
About Fund
| About | Quantum Gold ETF FOF - Direct (G) | Mirae Asset S&P 500 Top 50 ETF Fund of Fund-Dir(G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | S&P 500 TOP 50 TRI (Total Return Index) (INR) |
| Launch Date | 28 Apr 2011 | 01 Sept 2021 |

