NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Multi Asset Active FOF - Direct (G) | HSBC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.13% | 0.15% |
| NAV | ₹36.79 (24 Sept 2026) | ₹24.20 (24 Sept 2026) |
| Fund Size | ₹79.30 Cr | ₹529.19 Cr |
| Fund Started | 11 Jul 2012 | 30 Apr 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Multi Asset Active FOF - Direct (G) | HSBC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| 1M | -2.43% | 0.22% |
| 3M | 0.67% | 1.15% |
| 6M | 5.98% | 2.93% |
| 1Y | 3.66% | 5.26% |
| 3Y | 11.02% | 7.33% |
| 5Y | 9.55% | 6.15% |
| Since Inception | 9.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Multi Asset Active FOF - Direct (G) | HSBC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Alpha | 5.84 | 1.83 |
| Beta | 0.42 | 0.10 |
| Sharpe | 0.98 | 1.07 |
| Standard Deviation | 1.89 | 0.53 |
Holding Analysis
| Holding Analysis | Quantum Multi Asset Active FOF - Direct (G) | HSBC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 98.07% | 100.10% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 28.52 | 0.78 |
| Equity | — | — |
| Debt | 2.01% | 1.31% |
| Cash | — | — |
Top Holdings
Quantum Multi Asset Active FOF - Direct (G)
| Name | Assets |
|---|---|
| 31.23% | |
| 20.18% | |
| 17.21% | |
| 15.55% | |
| 13.90% | |
| 2.01% | |
| -0.08% |
HSBC Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 36.60% | |
Fund Manager
| Fund Manager | Quantum Multi Asset Active FOF - Direct (G) | HSBC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | Quantum Multi Asset Active FOF - Direct (G) | HSBC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | HSBC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Dynamic Bond Fund AIII Index (20%) + CRISIL Liquid Fund AI Index (25%) + Nifty 50 TRI (40%) + Domestic price of Gold (15%) | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index |
| Launch Date | 22 Jun 2012 | 09 Apr 2014 |

