NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Gilt Fund - Direct (G) | PGIM India Gilt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.50% | 0.52% |
| NAV | ₹72.95 (25 Sept 2026) | ₹33.40 (25 Sept 2026) |
| Fund Size | ₹8,173.87 Cr | ₹85.86 Cr |
| Fund Started | 03 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Gilt Fund - Direct (G) | PGIM India Gilt Fund - Direct (G) |
|---|---|---|
| 1M | 0.00% | -0.80% |
| 3M | 0.81% | -0.03% |
| 6M | 3.19% | 2.60% |
| 1Y | 3.98% | 2.19% |
| 3Y | 6.60% | 6.08% |
| 5Y | 6.23% | 5.48% |
| Since Inception | 8.69% | 7.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Gilt Fund - Direct (G) | PGIM India Gilt Fund - Direct (G) |
|---|---|---|
| Alpha | 1.10 | 0.81 |
| Beta | 0.12 | 0.15 |
| Sharpe | 0.39 | 0.29 |
| Standard Deviation | 0.93 | 1.02 |
Holding Analysis
| Holding Analysis | SBI Gilt Fund - Direct (G) | PGIM India Gilt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 90.97% | 74.80% |
| Top 10 Holdings | 98.99% | 94.46% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.96% | 93.43% |
| Cash | — | — |
Top Holdings
SBI Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 35.60% | |
| 23.03% | |
| 18.68% | |
| 7.11% | |
| 6.55% | |
| 3.18% | |
| 1.98% | |
| 1.22% | |
| 1.04% | |
| 0.60% |
PGIM India Gilt Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | SBI Gilt Fund - Direct (G) | PGIM India Gilt Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Gilt Fund - Direct (G) | PGIM India Gilt Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | Nifty All Duration G-Sec Index | CRISIL Dynamic Gilt Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

