NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Healthcare Opportunities Fund - Direct (G) | HDFC Pharma and Healthcare Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.04% | 1.08% |
| NAV | ₹604.52 (25 Sept 2026) | ₹22.61 (25 Sept 2026) |
| Fund Size | ₹5,796.42 Cr | ₹3,310.64 Cr |
| Fund Started | 02 Jan 2013 | 04 Oct 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Healthcare Opportunities Fund - Direct (G) | HDFC Pharma and Healthcare Fund - Direct (G) |
|---|---|---|
| 1M | 1.82% | 2.74% |
| 3M | 8.14% | 9.11% |
| 6M | 26.08% | 30.24% |
| 1Y | 22.78% | 28.36% |
| 3Y | 24.99% | — |
| 5Y | 18.70% | — |
| Since Inception | 18.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Healthcare Opportunities Fund - Direct (G) | HDFC Pharma and Healthcare Fund - Direct (G) |
|---|---|---|
| Alpha | 17.41 | 24.17 |
| Beta | 0.64 | 0.66 |
| Sharpe | 1.27 | 1.58 |
| Standard Deviation | 4.16 | 4.68 |
Holding Analysis
| Holding Analysis | SBI Healthcare Opportunities Fund - Direct (G) | HDFC Pharma and Healthcare Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.04% | 30.66% |
| Top 10 Holdings | 55.99% | 48.86% |
| Portfolio Turnover | 0.36 | 34.76 |
| Equity | 96.79% | 98.42% |
| Debt | 4.16% | 1.83% |
| Cash | — | — |
Top Holdings
SBI Healthcare Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.33% | |
| 8.17% | |
| 4.91% | |
| 4.91% | |
| 4.72% | |
| 4.67% | |
| 4.31% | |
| 4.11% | |
| 3.96% | |
Fund Manager
| Fund Manager | SBI Healthcare Opportunities Fund - Direct (G) | HDFC Pharma and Healthcare Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Healthcare Opportunities Fund - Direct (G) | HDFC Pharma and Healthcare Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Healthcare TRI | BSE Healthcare TRI |
| Launch Date | 01 Jan 2013 | 14 Sept 2023 |

