NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.30% | 0.47% |
| NAV | ₹90.26 (25 Sept 2026) | ₹3224.23 (25 Sept 2026) |
| Fund Size | ₹777.33 Cr | ₹108.58 Cr |
| Fund Started | 07 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| 1M | -0.94% | -0.87% |
| 3M | 0.10% | -0.19% |
| 6M | 4.12% | 3.67% |
| 1Y | 3.23% | 3.02% |
| 3Y | 6.38% | 6.52% |
| 5Y | 5.87% | 5.65% |
| Since Inception | 7.67% | 7.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Alpha | 1.08 | 1.09 |
| Beta | 0.20 | 0.19 |
| Sharpe | 0.30 | 0.29 |
| Standard Deviation | 1.28 | 1.33 |
Holding Analysis
| Holding Analysis | Tata Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 95.00% | 98.47% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.23% | 98.47% |
| Cash | — | — |
Top Holdings
Tata Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 40.43% | |
| 38.11% | |
| 7.21% | |
| 6.00% | |
| 3.25% | |
| 3.23% | |
| 1.77% |
Invesco India Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 27.28% | |
| 26.31% | |
| 18.24% |
Fund Manager
| Fund Manager | Tata Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | Tata Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | CRISIL Dynamic Gilt Index (AIII) | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

