NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Multi Sector Passive FOF - Direct (G) | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.35% | 0.22% |
| NAV | ₹9.68 (25 Sept 2026) | ₹10.90 (25 Sept 2026) |
| Fund Size | ₹78.12 Cr | ₹166.08 Cr |
| Fund Started | 09 Jul 2026 | 04 Apr 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Multi Sector Passive FOF - Direct (G) | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -3.59% | 0.27% |
| 3M | — | 1.16% |
| 6M | — | 3.13% |
| 1Y | — | 5.61% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.37% | 6.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Multi Sector Passive FOF - Direct (G) | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 96.92 | 0.75 |
| Beta | 19.50 | 0.05 |
| Sharpe | 0.00 | 0.32 |
| Standard Deviation | 0.00 | 0.36 |
Holding Analysis
| Holding Analysis | Tata Multi Sector Passive FOF - Direct (G) | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 58.29% | — |
| Top 10 Holdings | 99.87% | — |
| Portfolio Turnover | 7.71 | — |
| Equity | — | — |
| Debt | 1.08% | — |
| Cash | — | — |
Top Holdings
Tata Multi Sector Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 16.94% | |
| 11.02% | |
| 10.23% | |
| 10.22% | |
| 9.88% | |
| 9.26% | |
| 9.18% | |
| 8.96% | |
| 8.11% |
Fund Manager
| Fund Manager | Tata Multi Sector Passive FOF - Direct (G) | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Multi Sector Passive FOF - Direct (G) | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | UTI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index |
| Launch Date | 22 Jun 2026 | 21 Mar 2025 |

