NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.14% | 0.20% |
| NAV | ₹13.40 (25 Sept 2026) | ₹20.79 (25 Sept 2026) |
| Fund Size | ₹117.33 Cr | ₹224.30 Cr |
| Fund Started | 13 Apr 2022 | 01 Jan 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| 1M | -4.77% | -3.76% |
| 3M | 6.33% | -2.14% |
| 6M | 10.00% | 7.11% |
| 1Y | -7.64% | -2.68% |
| 3Y | 8.56% | 9.46% |
| 5Y | — | 8.70% |
| Since Inception | 6.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Alpha | 6.53 | -0.83 |
| Beta | 1.03 | 0.98 |
| Sharpe | 0.41 | 0.45 |
| Standard Deviation | 5.61 | 4.35 |
Holding Analysis
| Holding Analysis | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.23% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 14.30 | 0.04 |
| Equity | — | — |
| Debt | — | 1.16% |
| Cash | — | — |
Top Holdings
Tata Nifty India Digital ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.84% | |
| 0.16% |
Nippon India Diversified Equity Flexicap Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 69.92% | |
| 16.84% | |
| 12.30% | |
| 1.16% | |
| 0.01% | |
| -0.23% |
Fund Manager
| Fund Manager | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Digital Index (TRI) | Nifty 500 TRI |
| Launch Date | 25 Mar 2022 | 10 Dec 2020 |

