NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.22% | 0.19% |
| NAV | ₹29.98 (25 Sept 2026) | ₹15.13 (25 Sept 2026) |
| Fund Size | ₹1,094.20 Cr | ₹1,141.92 Cr |
| Fund Started | 19 Jan 2024 | 28 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| 1M | -6.76% | -7.02% |
| 3M | 1.11% | 2.97% |
| 6M | 0.87% | 3.77% |
| 1Y | 61.88% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 49.85% | 49.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Alpha | 45.89 | 50.08 |
| Beta | -0.11 | 0.13 |
| Sharpe | 1.10 | 1.00 |
| Standard Deviation | 12.10 | 13.80 |
Holding Analysis
| Holding Analysis | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 20.24 | — |
| Equity | — | — |
| Debt | — | 2.51% |
| Cash | — | — |
Top Holdings
Tata Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.92% | |
| 0.08% |
Kotak Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 49.83% | |
| 47.88% | |
| 2.51% | |
| -0.22% |
Fund Manager
| Fund Manager | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 02 Jan 2024 | 06 Oct 2025 |

