NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Gold ETF Fund of Fund - Direct (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.30% | 0.24% |
| NAV | ₹17.21 (25 Sept 2026) | ₹10.77 (25 Sept 2026) |
| Fund Size | ₹171.96 Cr | ₹38.38 Cr |
| Fund Started | 28 Feb 2025 | 05 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Gold ETF Fund of Fund - Direct (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| 1M | -7.13% | 2.32% |
| 3M | 5.23% | -0.21% |
| 6M | 6.64% | 18.10% |
| 1Y | 29.36% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 40.66% | 10.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Gold ETF Fund of Fund - Direct (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 35.30 | 24.67 |
| Beta | 0.23 | 0.86 |
| Sharpe | 1.61 | 2.08 |
| Standard Deviation | 6.29 | 4.81 |
Holding Analysis
| Holding Analysis | Union Gold ETF Fund of Fund - Direct (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 1.80 |
| Equity | — | — |
| Debt | 0.87% | — |
| Cash | — | — |
Top Holdings
Union Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.25% | |
| 0.87% | |
| -0.12% |
Groww BSE Hospitals ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.06% | |
| -0.06% |
Fund Manager
| Fund Manager | Union Gold ETF Fund of Fund - Direct (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Union Gold ETF Fund of Fund - Direct (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | BSE Hospitals Index - TRI |
| Launch Date | 10 Feb 2025 | 11 Feb 2026 |

