NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Gilt Fund - Direct (G) | Franklin India Gilt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹10,000 |
| Expense Ratio | 0.69% | 0.64% |
| NAV | ₹68.30 (25 Sept 2026) | ₹67.75 (25 Sept 2026) |
| Fund Size | ₹415.33 Cr | ₹146.03 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Gilt Fund - Direct (G) | Franklin India Gilt Fund - Direct (G) |
|---|---|---|
| 1M | -0.21% | -0.32% |
| 3M | 0.43% | 1.30% |
| 6M | 2.95% | 3.47% |
| 1Y | 5.26% | 5.29% |
| 3Y | 6.63% | 6.44% |
| 5Y | 5.74% | 5.38% |
| Since Inception | 7.97% | 6.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Gilt Fund - Direct (G) | Franklin India Gilt Fund - Direct (G) |
|---|---|---|
| Alpha | 1.19 | 1.07 |
| Beta | 0.12 | 0.12 |
| Sharpe | 0.43 | 0.42 |
| Standard Deviation | 0.91 | 0.84 |
Holding Analysis
| Holding Analysis | UTI-Gilt Fund - Direct (G) | Franklin India Gilt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 92.31% | 74.60% |
| Top 10 Holdings | 100.00% | 96.15% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 90.93% | 87.04% |
| Cash | — | — |
Top Holdings
UTI-Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 44.31% | |
| 18.16% | |
| 12.02% | |
| 9.17% | |
| 8.65% | |
| 3.64% | |
| 2.03% | |
| 1.22% | |
| 0.42% | |
| 0.38% |
Franklin India Gilt Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | UTI-Gilt Fund - Direct (G) | Franklin India Gilt Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | UTI-Gilt Fund - Direct (G) | Franklin India Gilt Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | CRISIL Dynamic Gilt Index | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

