NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Gold ETF Fund of Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹25 | ₹100 |
| Min Lumpsum | ₹25 | ₹5,000 |
| Expense Ratio | 0.07% | 0.24% |
| NAV | ₹26.85 (11 Nov 2026) | ₹21.42 (11 Nov 2026) |
| Fund Size | ₹1,476.61 Cr | ₹1,470.55 Cr |
| Fund Started | 28 Oct 2022 | 19 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Redemption/Switch-out/SWP/STP on or before expiry of 7 days from the date of allotment: 0.5%. |
Returns
| Returns | UTI-Gold ETF Fund of Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -4.69% | -4.73% |
| 3M | -5.34% | -5.24% |
| 6M | -5.99% | -5.95% |
| 1Y | 17.00% | 16.62% |
| 3Y | 32.29% | — |
| 5Y | — | — |
| Since Inception | 28.13% | 31.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Gold ETF Fund of Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 22.84 | 23.78 |
| Beta | 0.07 | 0.05 |
| Sharpe | 1.25 | 1.16 |
| Standard Deviation | 5.27 | 5.89 |
Holding Analysis
| Holding Analysis | UTI-Gold ETF Fund of Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 3.16 |
| Equity | — | — |
| Debt | — | — |
| Cash | — | — |
Top Holdings
UTI-Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.01% | |
| -0.01% |
Tata Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.92% | |
| 0.08% |
Fund Manager
| Fund Manager | UTI-Gold ETF Fund of Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Gold ETF Fund of Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Domestic Price of gold |
| Launch Date | 10 Oct 2022 | 02 Jan 2024 |


