NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Tata Multi Sector Passive FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.22% | 0.35% |
| NAV | ₹10.90 (25 Sept 2026) | ₹9.68 (25 Sept 2026) |
| Fund Size | ₹166.08 Cr | ₹78.12 Cr |
| Fund Started | 04 Apr 2025 | 09 Jul 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Tata Multi Sector Passive FOF - Direct (G) |
|---|---|---|
| 1M | 0.27% | -3.59% |
| 3M | 1.16% | — |
| 6M | 3.13% | — |
| 1Y | 5.61% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.04% | -3.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Tata Multi Sector Passive FOF - Direct (G) |
|---|---|---|
| Alpha | 0.75 | 96.92 |
| Beta | 0.05 | 19.50 |
| Sharpe | 0.32 | 0.00 |
| Standard Deviation | 0.36 | 0.00 |
Holding Analysis
| Holding Analysis | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Tata Multi Sector Passive FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 58.29% |
| Top 10 Holdings | — | 99.87% |
| Portfolio Turnover | — | 7.71 |
| Equity | — | — |
| Debt | — | 1.08% |
| Cash | — | — |
Top Holdings
UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 62.37% | |
| 36.52% | |
| 1.11% |
Tata Multi Sector Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 16.94% | |
| 11.02% | |
| 10.23% | |
| 10.22% | |
Fund Manager
| Fund Manager | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Tata Multi Sector Passive FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Tata Multi Sector Passive FOF - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index | Nifty 500 TRI |
| Launch Date | 21 Mar 2025 | 22 Jun 2026 |

