NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Nifty Next 50 Index Fund - Direct (G) | ICICI Pru Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.43% | 0.38% |
| NAV | ₹26.69 (25 Sept 2026) | ₹66.82 (25 Sept 2026) |
| Fund Size | ₹7,546.56 Cr | ₹10,116.69 Cr |
| Fund Started | 28 Jun 2018 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Nifty Next 50 Index Fund - Direct (G) | ICICI Pru Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.54% | -3.55% |
| 3M | -0.64% | -0.66% |
| 6M | 14.99% | 14.79% |
| 1Y | 4.39% | 4.14% |
| 3Y | 17.02% | 16.79% |
| 5Y | 11.21% | 11.07% |
| Since Inception | 12.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Nifty Next 50 Index Fund - Direct (G) | ICICI Pru Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.32 | -0.53 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.71 | 0.70 |
| Standard Deviation | 5.78 | 5.78 |
Holding Analysis
| Holding Analysis | UTI-Nifty Next 50 Index Fund - Direct (G) | ICICI Pru Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.47% | 19.44% |
| Top 10 Holdings | 33.85% | 33.79% |
| Portfolio Turnover | 24.86 | 0.27 |
| Equity | 100.03% | 99.87% |
| Debt | — | 0.10% |
| Cash | — | — |
Top Holdings
UTI-Nifty Next 50 Index Fund - Direct (G)
Fund Manager
| Fund Manager | UTI-Nifty Next 50 Index Fund - Direct (G) | ICICI Pru Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Nifty Next 50 Index Fund - Direct (G) | ICICI Pru Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Next 50 TRI | Nifty Next 50 TRI |
| Launch Date | 08 Jun 2018 | 01 Jan 2013 |

