NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Silver ETF Fund of Fund - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹250 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.13% | 0.12% |
| NAV | ₹29.24 (25 Sept 2026) | ₹14.95 (25 Sept 2026) |
| Fund Size | ₹654.52 Cr | ₹192.29 Cr |
| Fund Started | 21 Apr 2023 | 20 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Silver ETF Fund of Fund - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -6.90% | -7.09% |
| 3M | 1.20% | 5.07% |
| 6M | 1.86% | 6.98% |
| 1Y | 64.78% | 29.63% |
| 3Y | 43.87% | — |
| 5Y | — | — |
| Since Inception | 36.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Silver ETF Fund of Fund - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 38.63 | 39.00 |
| Beta | -0.15 | 0.10 |
| Sharpe | 1.03 | 1.22 |
| Standard Deviation | 10.81 | 9.02 |
Holding Analysis
| Holding Analysis | UTI-Silver ETF Fund of Fund - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.13 |
| Equity | — | — |
| Debt | — | 0.78% |
| Cash | — | — |
Top Holdings
UTI-Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.06% |
Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.75% | |
| 0.78% | |
| -0.53% |
Fund Manager
| Fund Manager | UTI-Silver ETF Fund of Fund - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Silver ETF Fund of Fund - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of gold |
| Launch Date | 10 Apr 2023 | 04 Aug 2025 |

