NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.68% | 0.68% |
| NAV | ₹45.72 (22 Oct 2026) | ₹33.45 (22 Oct 2026) |
| Fund Size | ₹239.58 Cr | ₹272.95 Cr |
| Fund Started | 01 Jan 2013 | 07 Feb 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| 1M | -2.29% | -3.06% |
| 3M | -0.79% | -2.93% |
| 6M | 7.43% | 1.07% |
| 1Y | 17.93% | 19.87% |
| 3Y | 22.90% | 26.24% |
| 5Y | 13.03% | 14.97% |
| Since Inception | 11.76% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Alpha | 17.42 | 20.48 |
| Beta | 0.33 | 0.32 |
| Sharpe | 1.23 | 1.44 |
| Standard Deviation | 4.02 | 4.06 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 5.31% | 3.92% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 94.46% | |
| 5.31% | |
| 0.23% |
Edelweiss Europe Dynamic Equity Offshore - Dir (G)
| Name | Assets |
|---|---|
| 96.21% | |
| 3.92% | |
| 0.0005% | |
| -0.13% |
Fund Manager
| Fund Manager | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | MSCI Europe TRI |
| Launch Date | 01 Jan 2013 | 17 Jan 2014 |
