NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AlphaGrep Multi Asset Allocation Fund - Dir (G) | JM Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.55% | 2.72% |
| NAV | ₹10.33 (25 Sept 2026) | ₹10.22 (25 Sept 2026) |
| Fund Size | ₹75.51 Cr | ₹159.25 Cr |
| Fund Started | 24 Jul 2026 | 15 Jul 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AlphaGrep Multi Asset Allocation Fund - Dir (G) | JM Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -0.93% | -2.86% |
| 3M | — | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.16% | 2.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AlphaGrep Multi Asset Allocation Fund - Dir (G) | JM Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | -16.02 | -16.88 |
| Beta | -2.06 | -2.22 |
| Sharpe | 0.00 | 0.00 |
| Standard Deviation | 0.00 | 0.00 |
Holding Analysis
| Holding Analysis | AlphaGrep Multi Asset Allocation Fund - Dir (G) | JM Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 59.09% | 24.67% |
| Top 10 Holdings | 66.68% | 40.27% |
| Portfolio Turnover | — | — |
| Equity | 38.16% | 54.71% |
| Debt | 24.83% | 26.99% |
| Cash | — | — |
Top Holdings
AlphaGrep Multi Asset Allocation Fund - Dir (G)
| Name | Assets |
|---|---|
| 30.81% | |
| 12.95% | |
| 5.29% | |
| 5.28% | |
| 4.76% | |
| 2.26% | |
| 1.48% | |
| 1.46% | |
| 1.31% | |
| 1.08% |
JM Multi Asset Allocation Fund - Direct (G)
Fund Manager
| Fund Manager | AlphaGrep Multi Asset Allocation Fund - Dir (G) | JM Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , | , , , |
About Fund
| About | AlphaGrep Multi Asset Allocation Fund - Dir (G) | JM Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | AlphaGrep Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 35% NIFTY 200 TRI + 45% NIFTY Composite Debt Index + 20% MCX iCOMDEX Composite Index | Nifty 500 (55%) + CRISIL Short term bond Index (30%)+Domestic Price of Gold (10%)+Domestic Price of silver (5%). |
| Launch Date | 06 Jul 2026 | 24 Jun 2026 |

