NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis ELSS - Tax Saver Fund - Direct (G) | Canara Robeco ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.05% | 0.70% |
| NAV | ₹108.15 (25 Sept 2026) | ₹196.58 (25 Sept 2026) |
| Fund Size | ₹32,667.38 Cr | ₹8,724.80 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | Axis ELSS - Tax Saver Fund - Direct (G) | Canara Robeco ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | -3.57% | -4.07% |
| 3M | -0.22% | -2.11% |
| 6M | 9.52% | 7.41% |
| 1Y | -1.56% | -1.02% |
| 3Y | 10.45% | 11.24% |
| 5Y | 4.97% | 9.47% |
| Since Inception | 15.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis ELSS - Tax Saver Fund - Direct (G) | Canara Robeco ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 1.02 | 6.98 |
| Beta | 0.90 | 1.01 |
| Sharpe | 0.55 | 0.58 |
| Standard Deviation | 4.19 | 4.18 |
Holding Analysis
| Holding Analysis | Axis ELSS - Tax Saver Fund - Direct (G) | Canara Robeco ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.49% | 24.30% |
| Top 10 Holdings | 36.92% | 38.98% |
| Portfolio Turnover | 0.45 | 0.13 |
| Equity | 98.16% | 97.45% |
| Debt | 1.54% | 2.66% |
| Cash | — | — |
Top Holdings
Axis ELSS - Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.02% | |
| 5.55% | |
| 4.26% | |
| 3.42% | |
| 3.24% | |
| 2.90% | |
| 2.71% | |
| 2.63% | |
| 2.62% | |
| 2.57% |
Fund Manager
| Fund Manager | Axis ELSS - Tax Saver Fund - Direct (G) | Canara Robeco ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Axis ELSS - Tax Saver Fund - Direct (G) | Canara Robeco ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

