NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.85% | 0.77% |
| NAV | ₹20.43 (24 Sept 2026) | ₹44.24 (24 Sept 2026) |
| Fund Size | ₹925.82 Cr | ₹1,729.59 Cr |
| Fund Started | 28 May 2021 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| 1M | 2.01% | 1.42% |
| 3M | 9.14% | 0.56% |
| 6M | 26.26% | 26.60% |
| 1Y | 24.97% | 39.22% |
| 3Y | 27.96% | 28.24% |
| 5Y | 13.99% | 13.20% |
| Since Inception | 14.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Alpha | 18.53 | 19.20 |
| Beta | 0.42 | 0.39 |
| Sharpe | 1.07 | 1.15 |
| Standard Deviation | 5.14 | 4.95 |
Holding Analysis
| Holding Analysis | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 3.08 |
| Equity | — | — |
| Debt | 1.78% | 2.15% |
| Cash | — | — |
Top Holdings
AXIS Global Innovation Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.34% | |
| 1.78% | |
| -0.12% |
Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 98.01% | |
| 2.15% | |
| -0.16% |
Fund Manager
| Fund Manager | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI TRI | MSCI Emerging Market TRI |
| Launch Date | 10 May 2021 | 01 Jan 2013 |

