NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.85% | 0.47% |
| NAV | ₹19.93 (21 Oct 2026) | ₹15.33 (21 Oct 2026) |
| Fund Size | ₹929.11 Cr | ₹848.96 Cr |
| Fund Started | 28 May 2021 | 29 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| 1M | -1.68% | -3.70% |
| 3M | 3.65% | 0.08% |
| 6M | 10.56% | 6.62% |
| 1Y | 22.24% | 22.83% |
| 3Y | 26.09% | 25.26% |
| 5Y | 12.70% | 8.65% |
| Since Inception | 13.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Alpha | 21.39 | 20.86 |
| Beta | 0.41 | 0.45 |
| Sharpe | 1.20 | 1.20 |
| Standard Deviation | 5.03 | 4.92 |
Holding Analysis
| Holding Analysis | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 1.95 |
| Equity | — | — |
| Debt | 1.15% | 1.11% |
| Cash | — | — |
Top Holdings
AXIS Global Innovation Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.13% | |
| 1.15% | |
| -0.28% |
Kotak Global Innovation Overseas Equity Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 77.48% | |
| 21.64% | |
| 1.11% | |
| -0.23% |
Fund Manager
| Fund Manager | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | AXIS Global Innovation Fund of Fund - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI TRI | MSCI ACWI TRI |
| Launch Date | 10 May 2021 | 08 Jul 2021 |
