NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Gold Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.30% | 0.21% |
| NAV | ₹44.13 (23 Oct 2026) | ₹42.25 (23 Oct 2026) |
| Fund Size | ₹3,133.74 Cr | ₹1,804.55 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Gold Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| 1M | -7.19% | -7.21% |
| 3M | -2.50% | -2.49% |
| 6M | -6.63% | -6.67% |
| 1Y | 13.84% | 14.16% |
| 3Y | 30.64% | 31.27% |
| 5Y | 22.86% | 22.96% |
| Since Inception | 10.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Gold Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Alpha | 26.65 | 27.22 |
| Beta | 0.06 | 0.04 |
| Sharpe | 1.49 | 1.36 |
| Standard Deviation | 5.16 | 5.79 |
Holding Analysis
| Holding Analysis | AXIS Gold Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.18% | 0.45% |
| Cash | — | — |
Top Holdings
AXIS Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.06% | |
| 0.18% | |
| -0.24% |
Aditya Birla SL Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.20% | |
| 0.45% | |
| -0.66% |
Fund Manager
| Fund Manager | AXIS Gold Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Gold Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Price of Physical Gold |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
