NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Multi Asset Allocation Fund - Direct (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹99 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.27% | 0.62% |
| NAV | ₹52.47 (25 Sept 2026) | ₹14.01 (25 Sept 2026) |
| Fund Size | ₹2,611.13 Cr | ₹3,690.64 Cr |
| Fund Started | 01 Jan 2013 | 31 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Multi Asset Allocation Fund - Direct (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -3.32% | -2.48% |
| 3M | 1.37% | 1.06% |
| 6M | 7.14% | 7.02% |
| 1Y | 8.24% | 9.69% |
| 3Y | 13.89% | — |
| 5Y | 8.83% | — |
| Since Inception | 10.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Multi Asset Allocation Fund - Direct (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 8.54 | 9.86 |
| Beta | 0.64 | 0.56 |
| Sharpe | 0.97 | 1.06 |
| Standard Deviation | 2.81 | 2.43 |
Holding Analysis
| Holding Analysis | AXIS Multi Asset Allocation Fund - Direct (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 30.16% | 27.92% |
| Top 10 Holdings | 41.79% | 38.97% |
| Portfolio Turnover | 1.20 | 2.39 |
| Equity | 70.12% | 67.46% |
| Debt | 14.70% | 18.07% |
| Cash | — | — |
Top Holdings
AXIS Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.27% | |
| 5.82% | |
| 4.60% | |
| 3.82% | |
| 3.65% | |
| 2.61% | |
| 2.51% | |
| 2.24% | |
| 2.18% | |
| 2.09% |
Mirae Asset Multi Asset Allocation Fund-Dir (G)
Fund Manager
| Fund Manager | AXIS Multi Asset Allocation Fund - Direct (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | AXIS Multi Asset Allocation Fund - Direct (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 500 TRI Index (65%) + Nifty Composite Debt Index (20%) + Domestic Price of Physical Gold (7.5%) + Domestic Price of Physical Silver (7.5%) | 65% Nifty 500 TRI + 25% Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 2.5% Domestic Price of Silver |
| Launch Date | 01 Jan 2013 | 10 Jan 2024 |

