NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Retirement Fund - AP - Direct (G) | Baroda BNP Paribas Retirement Fund - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.25% | 1.21% |
| NAV | ₹19.91 (25 Sept 2026) | ₹11.85 (25 Sept 2026) |
| Fund Size | ₹705.82 Cr | ₹404.85 Cr |
| Fund Started | 20 Dec 2019 | 29 May 2024 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | AXIS Retirement Fund - AP - Direct (G) | Baroda BNP Paribas Retirement Fund - Dir (G) |
|---|---|---|
| 1M | -3.45% | -2.91% |
| 3M | -0.85% | -0.03% |
| 6M | 6.26% | 9.14% |
| 1Y | -1.68% | 3.72% |
| 3Y | 10.86% | — |
| 5Y | 6.53% | — |
| Since Inception | 10.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Retirement Fund - AP - Direct (G) | Baroda BNP Paribas Retirement Fund - Dir (G) |
|---|---|---|
| Alpha | 6.24 | 6.59 |
| Beta | 0.86 | 0.81 |
| Sharpe | 0.61 | 0.37 |
| Standard Deviation | 3.51 | 3.55 |
Holding Analysis
| Holding Analysis | AXIS Retirement Fund - AP - Direct (G) | Baroda BNP Paribas Retirement Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 25.78% | 29.75% |
| Top 10 Holdings | 40.95% | 40.35% |
| Portfolio Turnover | — | 0.44 |
| Equity | 74.71% | 72.16% |
| Debt | 24.68% | 26.82% |
| Cash | — | — |
Top Holdings
AXIS Retirement Fund - AP - Direct (G)
| Name | Assets |
|---|---|
| 6.10% | |
| 5.24% | |
| 5.11% | |
| 4.93% | |
| 4.40% | |
| 3.71% | |
| 3.36% | |
| 2.87% | |
| 2.66% | |
| 2.57% |
Baroda BNP Paribas Retirement Fund - Dir (G)
Fund Manager
| Fund Manager | AXIS Retirement Fund - AP - Direct (G) | Baroda BNP Paribas Retirement Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | AXIS Retirement Fund - AP - Direct (G) | Baroda BNP Paribas Retirement Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Hybrid 25+75 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 29 Nov 2019 | 08 May 2024 |

