NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Retirement Fund - DP - Direct (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.35% | 1.25% |
| NAV | ₹21.37 (25 Sept 2026) | ₹19.91 (25 Sept 2026) |
| Fund Size | ₹284.67 Cr | ₹705.82 Cr |
| Fund Started | 20 Dec 2019 | 20 Dec 2019 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | AXIS Retirement Fund - DP - Direct (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| 1M | -3.04% | -3.45% |
| 3M | -0.47% | -0.85% |
| 6M | 8.38% | 6.26% |
| 1Y | -1.52% | -1.68% |
| 3Y | 11.87% | 10.86% |
| 5Y | 7.66% | 6.53% |
| Since Inception | 11.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Retirement Fund - DP - Direct (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Alpha | 7.00 | 6.24 |
| Beta | 0.93 | 0.86 |
| Sharpe | 0.62 | 0.61 |
| Standard Deviation | 3.88 | 3.51 |
Holding Analysis
| Holding Analysis | AXIS Retirement Fund - DP - Direct (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.08% | 25.78% |
| Top 10 Holdings | 42.69% | 40.95% |
| Portfolio Turnover | — | — |
| Equity | 79.90% | 74.71% |
| Debt | 19.84% | 24.68% |
| Cash | — | — |
Top Holdings
AXIS Retirement Fund - DP - Direct (G)
| Name | Assets |
|---|---|
| 9.39% | |
| 5.59% | |
| 5.23% | |
| 5.10% | |
| 4.77% | |
| 2.79% | |
| 2.68% | |
| 2.57% | |
| 2.32% | |
| 2.25% |
AXIS Retirement Fund - AP - Direct (G)
Fund Manager
| Fund Manager | AXIS Retirement Fund - DP - Direct (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | AXIS Retirement Fund - DP - Direct (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Axis Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 25+75 - Aggressive Index |
| Launch Date | 29 Nov 2019 | 29 Nov 2019 |

