NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.87% | 0.86% |
| NAV | ₹22.19 (11 Nov 2026) | ₹19.65 (11 Nov 2026) |
| Fund Size | ₹1,877.41 Cr | ₹1,191.90 Cr |
| Fund Started | 22 Sept 2021 | 03 Sept 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 12 months from the date of allotment: a) For 20% of investments: Nil. b) For remaining investments: 1%. If redeemed / switched - out after 12 months from the date of allotment: Nil. |
|
Returns
| Returns | AXIS Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| 1M | 6.68% | 6.68% |
| 3M | 1.52% | -1.22% |
| 6M | 7.78% | 0.67% |
| 1Y | 8.74% | -0.56% |
| 3Y | 19.02% | 11.60% |
| 5Y | 15.53% | 12.58% |
| Since Inception | 16.63% | 13.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Alpha | 6.89 | 4.68 |
| Beta | 0.96 | 1.03 |
| Sharpe | 0.77 | 0.32 |
| Standard Deviation | 4.44 | 4.48 |
Holding Analysis
| Holding Analysis | AXIS Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.07% | 28.29% |
| Top 10 Holdings | 36.15% | 43.92% |
| Portfolio Turnover | 0.42 | 0.20 |
| Equity | 90.99% | 94.46% |
| Debt | 8.85% | 5.78% |
| Cash | — | — |
Top Holdings
AXIS Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.85% | |
| 5.95% | |
| 4.34% | |
| 3.28% | |
| 2.65% | |
| 2.40% | |
| 2.21% | |
| 2.21% | |
| 2.15% | |
| 2.11% |
Canara Robeco Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.55% | |
Fund Manager
| Fund Manager | AXIS Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 02 Sept 2021 | 13 Aug 2021 |


