NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Gold ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.12% | 0.12% |
| NAV | ₹9.15 (23 Oct 2026) | ₹9.71 (23 Oct 2026) |
| Fund Size | ₹164.35 Cr | ₹550.63 Cr |
| Fund Started | 23 Jan 2026 | 29 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Gold ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| 1M | -7.36% | -11.41% |
| 3M | -2.40% | -7.16% |
| 6M | -6.56% | -12.47% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -8.46% | -2.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Gold ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Alpha | -10.96 | -12.40 |
| Beta | 0.38 | 0.52 |
| Sharpe | -0.92 | -0.91 |
| Standard Deviation | 6.14 | 7.55 |
Holding Analysis
| Holding Analysis | Bandhan Gold ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.49% | 0.23% |
| Cash | — | — |
Top Holdings
Bandhan Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.28% | |
| 0.49% | |
| 0.0033% | |
| -0.77% |
Axis Gold and Silver Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 58.68% | |
| 41.33% | |
| 0.23% | |
| -0.24% |
Fund Manager
| Fund Manager | Bandhan Gold ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Gold ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 12 Jan 2026 | 10 Dec 2025 |
