NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Multi Cap Fund - Direct (G) | Bajaj Finserv Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.23% | 1.13% |
| NAV | ₹20.56 (25 Sept 2026) | ₹12.38 (25 Sept 2026) |
| Fund Size | ₹1,335.04 Cr | ₹1,630.02 Cr |
| Fund Started | 03 Mar 2023 | 27 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Multi Cap Fund - Direct (G) | Bajaj Finserv Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -1.49% | -2.61% |
| 3M | 1.28% | 1.06% |
| 6M | 16.68% | 19.39% |
| 1Y | 11.78% | 10.29% |
| 3Y | 17.91% | — |
| 5Y | — | — |
| Since Inception | 22.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Multi Cap Fund - Direct (G) | Bajaj Finserv Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.89 | 4.29 |
| Beta | 0.97 | 0.98 |
| Sharpe | 0.85 | 0.62 |
| Standard Deviation | 4.71 | 4.74 |
Holding Analysis
| Holding Analysis | Bank of India Multi Cap Fund - Direct (G) | Bajaj Finserv Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.26% | 18.07% |
| Top 10 Holdings | 36.12% | 30.29% |
| Portfolio Turnover | 0.67 | 1.21 |
| Equity | 94.36% | 98.01% |
| Debt | 5.69% | 1.24% |
| Cash | — | — |
Top Holdings
Bank of India Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.60% | |
| 5.22% | |
| 4.33% | |
| 3.60% | |
| 3.51% | |
| 3.18% | |
| 2.93% | |
| 2.75% | |
| 2.50% | |
Fund Manager
| Fund Manager | Bank of India Multi Cap Fund - Direct (G) | Bajaj Finserv Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bank of India Multi Cap Fund - Direct (G) | Bajaj Finserv Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 10 Feb 2023 | 06 Feb 2025 |

