NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Multi Asset Fund - Dir (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.92% | 0.94% |
| NAV | ₹16.70 (25 Sept 2026) | ₹11.33 (25 Sept 2026) |
| Fund Size | ₹1,486.46 Cr | ₹1,411.53 Cr |
| Fund Started | 19 Dec 2022 | 30 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Multi Asset Fund - Dir (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -4.66% | -3.41% |
| 3M | -0.76% | 1.89% |
| 6M | 5.82% | 8.53% |
| 1Y | 5.47% | 8.53% |
| 3Y | 14.27% | — |
| 5Y | — | — |
| Since Inception | 14.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Multi Asset Fund - Dir (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 9.44 | 12.96 |
| Beta | 0.74 | 0.62 |
| Sharpe | 0.95 | 0.73 |
| Standard Deviation | 3.16 | 2.97 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Multi Asset Fund - Dir (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.92% | 33.09% |
| Top 10 Holdings | 43.84% | 44.60% |
| Portfolio Turnover | 0.38 | 1.72 |
| Equity | 71.19% | 67.84% |
| Debt | 13.87% | 16.88% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Multi Asset Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.79% | |
| 7.06% | |
| 4.75% | |
| 4.33% | |
| 3.99% | |
| 3.99% | |
| 3.87% | |
| 3.55% | |
| 2.41% | |
| 2.10% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Multi Asset Fund - Dir (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Baroda BNP Paribas Multi Asset Fund - Dir (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold | 65% BSE 200 TRI + 20% NIFTY Short Duration Debt Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver |
| Launch Date | 28 Nov 2022 | 09 May 2025 |

