NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Multi Asset Allocation Fund-Dir (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.94% | 0.92% |
| NAV | ₹11.33 (25 Sept 2026) | ₹16.70 (25 Sept 2026) |
| Fund Size | ₹1,411.53 Cr | ₹1,486.46 Cr |
| Fund Started | 30 May 2025 | 19 Dec 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Canara Robeco Multi Asset Allocation Fund-Dir (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| 1M | -3.41% | -4.66% |
| 3M | 1.89% | -0.76% |
| 6M | 8.53% | 5.82% |
| 1Y | 8.53% | 5.47% |
| 3Y | — | 14.27% |
| 5Y | — | — |
| Since Inception | 9.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Multi Asset Allocation Fund-Dir (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Alpha | 12.96 | 9.44 |
| Beta | 0.62 | 0.74 |
| Sharpe | 0.73 | 0.95 |
| Standard Deviation | 2.97 | 3.16 |
Holding Analysis
| Holding Analysis | Canara Robeco Multi Asset Allocation Fund-Dir (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 33.09% | 27.92% |
| Top 10 Holdings | 44.60% | 43.84% |
| Portfolio Turnover | 1.72 | 0.38 |
| Equity | 67.84% | 71.19% |
| Debt | 16.88% | 13.87% |
| Cash | — | — |
Top Holdings
Canara Robeco Multi Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 14.87% | |
| 6.27% | |
| 4.22% | |
| 4.00% | |
| 3.73% | |
| 2.72% | |
| 2.35% | |
| 2.19% | |
| 2.15% | |
| 2.10% |
Fund Manager
| Fund Manager | Canara Robeco Multi Asset Allocation Fund-Dir (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Canara Robeco Multi Asset Allocation Fund-Dir (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% BSE 200 TRI + 20% NIFTY Short Duration Debt Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver | 65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold |
| Launch Date | 09 May 2025 | 28 Nov 2022 |

