NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Income Plus Arbitrage Omni FoF - Dir (G) | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.43% | 0.42% |
| NAV | ₹23.89 (24 Sept 2026) | ₹279.20 (24 Sept 2026) |
| Fund Size | ₹1,618.44 Cr | ₹2,644.66 Cr |
| Fund Started | 21 Aug 2014 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Income Plus Arbitrage Omni FoF - Dir (G) | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| 1M | 0.11% | -1.46% |
| 3M | 0.94% | 2.84% |
| 6M | 2.90% | 11.85% |
| 1Y | 5.11% | 8.07% |
| 3Y | 10.36% | 15.64% |
| 5Y | 6.05% | 15.00% |
| Since Inception | 7.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Income Plus Arbitrage Omni FoF - Dir (G) | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Alpha | 3.77 | 9.64 |
| Beta | 0.19 | 0.66 |
| Sharpe | 0.61 | 1.02 |
| Standard Deviation | 1.92 | 3.00 |
Holding Analysis
| Holding Analysis | DSP Income Plus Arbitrage Omni FoF - Dir (G) | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 47.55% |
| Top 10 Holdings | — | 78.02% |
| Portfolio Turnover | — | 40.43 |
| Equity | — | — |
| Debt | 0.55% | 3.34% |
| Cash | — | — |
Top Holdings
DSP Income Plus Arbitrage Omni FoF - Dir (G)
| Name | Assets |
|---|---|
| 50.25% | |
| 36.20% | |
| 13.18% | |
| 0.55% | |
| -0.18% |
Kotak Multi Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 11.28% | |
| 10.41% | |
| 9.13% | |
Fund Manager
| Fund Manager | DSP Income Plus Arbitrage Omni FoF - Dir (G) | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Income Plus Arbitrage Omni FoF - Dir (G) | Kotak Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (TRI) (40%) | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver |
| Launch Date | 01 Aug 2014 | 01 Jan 2013 |

