NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP India T.I.G.E.R. Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.06% | 1.13% |
| NAV | ₹391.87 (25 Sept 2026) | ₹411.12 (25 Sept 2026) |
| Fund Size | ₹6,467.31 Cr | ₹8,136.78 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP India T.I.G.E.R. Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| 1M | -2.75% | -2.78% |
| 3M | -2.22% | -2.49% |
| 6M | 17.92% | 14.02% |
| 1Y | 13.16% | 7.73% |
| 3Y | 20.46% | 18.88% |
| 5Y | 21.18% | 20.48% |
| Since Inception | 16.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP India T.I.G.E.R. Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Alpha | 14.73 | 3.24 |
| Beta | 1.09 | 1.08 |
| Sharpe | 0.82 | 0.77 |
| Standard Deviation | 5.74 | 5.90 |
Holding Analysis
| Holding Analysis | DSP India T.I.G.E.R. Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.77% | 26.37% |
| Top 10 Holdings | 46.89% | 37.35% |
| Portfolio Turnover | 0.50 | 0.46 |
| Equity | 87.57% | 98.51% |
| Debt | 11.14% | 1.54% |
| Cash | — | — |
Top Holdings
DSP India T.I.G.E.R. Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.14% | |
| 6.69% | |
| 5.82% | |
| 4.68% | |
| 4.44% | |
| 4.15% | |
| 2.83% | |
| 2.62% | |
| 2.41% | |
| 2.11% |
Fund Manager
| Fund Manager | DSP India T.I.G.E.R. Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | DSP India T.I.G.E.R. Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE India Infrastructure TRI | Nifty Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

